Located in a quiet neighborhood and steps from a large municipal park and trails, this beautifully updated home offers the perfect blend of modern living and natural beauty! Featuring a newly renovated kitchen, main floor primary bedroom and a finished walkout basement that provides tons of light and direct access to a very private backyard! The soaring loft area offers a nice sized bedroom, a 4 pc bath and an open area currently used as an office but could easily be converted into a 3rd bedroom. |
Price | $999,999 |
Taxes: | $5402.68 |
Occupancy: | Owner |
Address: | 27 Meadow's End Cres , Uxbridge, L9P 0A5, Durham |
Directions/Cross Streets: | Meadow's End Cres and South Balsam |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.99 | 10.59 | Vaulted Ceiling(s), Hardwood Floor, Open Concept |
Room 2 | Main | Kitchen | 22.96 | 8.99 | W/O To Deck, Combined w/Dining |
Room 3 | Main | Primary B | 17.97 | 10.99 | 4 Pc Ensuite |
Room 4 | Upper | Bedroom 2 | 13.58 | 9.97 | |
Room 5 | Upper | Loft | 13.58 | 9.97 | Vaulted Ceiling(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungaloft |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MAIN STREET REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | Bungaloft |
Lot Size: | x 110.05(Feet) |
Approximate Age: | |
Tax: | $5,402.68 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |