1000-1200 sqt Corner Unit, 2+1 bed, 2 wash, 1 parking, 1 locker. New flooring. New separate washer and dryer units which is unique to this building. Excellent Lay-Out, Double Closet In Master Bedroom, Both Bedroom With Window. Nice view, 24 Hrs Concierge. Walk To Sobey's, Bank, Park, Rogers Centre, Cn Tower, Harbourfront, Entertainment District. Excellent Facilities: Club Parade, Pool, Hot Tub, Squash, Spa, Gym, Pool Table, Theatre. |
Price | $3,850 |
Address: | 10 Capreol Crt , Unit 915, Toronto, M5V 4B3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 8 |
Unit No | 12 |
Locker No | 298 |
Directions/Cross Streets: | Spadina/Fort York |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 36 |
Parking Type: | Owned |
Legal Description: | C |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |