"3 MINUTES WALK TO SUBWAY STATION", 2+2 BEDROOMS, FINISHED BASEMENT WITH SEPARATE ENTRANCE. LARGE LIVING AND DINING ROOM. JUST STEPS FROM PARKS, SHOPPING, ISLINGTON SUBWAY STATION AND MERE MINUTES AWAY FROM GARDINER AND HIGHWAY 427. MOVE IN TODAY! |
Price | $3,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 14 Green Lanes N/A , Toronto, M8Z 4V8, Toronto |
Directions/Cross Streets: | Bloor/Islington |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 16.5 | 10.82 | Large Window, Combined W/Dining, Laminate |
Room 2 | Main | Living Ro | 16.5 | 10.82 | Large Window, Combined w/Dining, Laminate |
Room 3 | Main | Dining Ro | 10.82 | 8.23 | Window, Laminate |
Room 4 | Main | Kitchen | 9.77 | 8.82 | Window, Breakfast Area |
Room 5 | Main | Primary B | 14.66 | 10.92 | Closet, Window, Hardwood Floor |
Room 6 | Main | Bedroom 2 | 11.22 | 8.95 | Overlooks Backyard, Closet |
Room 7 | Basement | Bedroom 3 | 11.81 | 8.1 | Window, Laminate |
Room 8 | Basement | Bedroom 4 | 21.32 | 11.48 | Window, Laminate |
Room 9 | Basement | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Bsmt |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 3 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 3 | Main |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 0 | |
Washroom Type 17 | 0 | |
Washroom Type 18 | 3 | Main |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 0 | |
Washroom Type 22 | 0 | |
Washroom Type 23 | 3 | Main |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 0 | |
Washroom Type 27 | 0 | |
Washroom Type 28 | 3 | Main |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 0 | |
Washroom Type 32 | 0 | |
Washroom Type 33 | 3 | Main |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 0 | |
Washroom Type 37 | 0 | |
Washroom Type 38 | 3 | Main |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 0 | |
Washroom Type 42 | 0 | |
Washroom Type 43 | 3 | Main |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 0 | |
Washroom Type 47 | 0 | |
Washroom Type 48 | 3 | Main |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 0 | |
Washroom Type 52 | 0 | |
Washroom Type 53 | 3 | Main |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 0 | |
Washroom Type 57 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX IMPERIAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W08 |
Neighbourhood: | Islington-City Centre West |
Style: | Bungalow |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |