Located in the heart of Orleans. 3 bedroom bungalow on large 35,886 sqft irregular lot with potential for redevelopment. Property has a large detached 3 car garage. Current zoning is R1HH[715]. The City of Ottawa proposed New Zoning By-law would rezone this lot to CM2 (Mainstreet and Minor Corridor Zones) allowing for residential and non-residential/commercial uses including but not limited to: bank, animal care establishment, catering establishment, community centre, day care, hotel, medical facility, museum, office, pay day loan establishment, place of worship, place of assembly, personal service business, recreation and athletic facility, R&D centre, retail store, restaurant, automobile service station, car wash, gas bar and more. Call now to book a viewing or obtain more information. |
Price | $1,100,000 |
Taxes: | $3349.32 |
Occupancy: | Owner |
Address: | 1632 Trim Road , Orleans - Cumberland and Area, K4A 3P8, Ottawa |
Acreage: | Not Appl |
Directions/Cross Streets: | Trim Rd and Portobello Blvd. |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.32 | 10.56 | |
Room 2 | Main | Living Ro | 9.97 | 12.99 | |
Room 3 | Main | Primary B | 11.32 | 13.91 | |
Room 4 | Main | Bedroom 2 | 15.22 | 9.74 | |
Room 5 | Main | Bedroom 3 | 8.72 | 8.72 | |
Room 6 | Main | Bathroom | 17.25 | 6.76 | |
Room 7 | Lower | Family Ro | 13.48 | 12.99 | |
Room 8 | Lower | Family Ro | 17.25 | 7.02 | |
Room 9 | Lower | Utility R | 17.25 | 7.02 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Bungaloft |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Other Structures: | Additional Gar |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1105 - Fallingbrook/Pineridge |
Style: | Bungaloft |
Lot Size: | x 197.20(Feet) |
Approximate Age: | |
Tax: | $3,349.32 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: |