Welcome to the vibrant Trinity-Bellwoods community where this perfectly situated home is waiting for you! This renovated 3+1 bedroom home features many recent upgrades: Kitchen (2023) with Granite Countertops, Gas Stove and Stainless Steel Appliances, Shingles (2021), Central Air Conditioner and Furnace (2020), Front Deck and Fencing (2023) along with updated plumbing and wiring! Laminate floors throughout! Main Floor Laundry! The cozy family room is equipped with an electric fireplace and has an additional 3pc bathroom so you could easily convert this to an additional bedroom. Primary bedroom features a 3pc ensuite. 2 Additional bedrooms with a 4pc bathroom could make this home work as a potential Airbnb generating approximate yearly income of $120K (as per current owner). The attic with a drop-down ladder provides lots of extra storage space! Enjoy a coffee in your private backyard surrounded by mature trees or take in the daily chatter with neighbours from your front porch and be protected from the afternoon sun with the retractable awning. With a walk score of 94 you can certainly enjoy all of the conveniences of living in Little Italy! Amazing eateries, parks, transit, U of T, Theatres and so much more! Green P parking a short walk away, permit parking (current owner pays $100/6 months) and EV services just down the street! |
Price | $1,168,000 |
Taxes: | $5064.25 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 259 Claremont Stre , Toronto, M6J 2N1, Toronto |
Directions/Cross Streets: | Dundas/Claremont Street |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Unfinished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Main |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | 2-Storey |
Lot Size: | x 60.00(Feet) |
Approximate Age: | |
Tax: | $5,064.25 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |