Beautifully renovated duplex in the heart of Ottawa! 305 Olmstead Street sits on a spacious lot, offering incredible potential for investors, homeowners, or future development. Featuring a 2-bed upper unit and 1-bed lower unit, both with private entrances, in-unit laundry, and modern finishes. Updates include roof, kitchens, bathrooms, flooring, electrical, plumbing, and more (2022). Detached garage, large shed, and just minutes from downtown & uOttawa. A turnkey opportunity you don't want to miss! |
Price | $799,000 |
Taxes: | $3758.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 305 Olmstead Stre , Vanier and Kingsview Park, K1L 7K2, Ottawa |
Directions/Cross Streets: | Montreal Rd and Vanier Parkway |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Duplex |
Style: | Other |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
AVENUE NORTH REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Ottawa |
Municipality: | Vanier and Kingsview Park |
Neighbourhood: | 3404 - Vanier |
Style: | Other |
Lot Size: | x 110.40(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,758 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |