Welcome to 3874 Champlain St! Check out this recently renovated 7 Unit Property with GREAT Annual Income! Some of the recent upgrades include: New roof, siding, updated plumbing and electrical, Updated Septic System, New Boiler and Tankless Hot Water Tank. All Units are fully rented. FIVE 2 bedroom units and TWO 3 Bedroom Units. Don't Miss your opportunity to get a turnkey investment property! Please provide proof of Financing (Commercial) with offers. Property is built with large timber frame foundation. Please email for Info Sheet. |
Price | $869,000 |
Taxes: | $5562.00 |
Occupancy: | Tenant |
Address: | 3874 Champlain Road , Clarence-Rockland, K0A 1E0, Prescott and Rus |
Directions/Cross Streets: | Potvin St |
Rooms: | 14 |
Bedrooms: | 14 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 7 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIDACITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Lot Size: | x 209.00(Feet) |
Approximate Age: | |
Tax: | $5,562 |
Maintenance Fee: | $0 |
Beds: | 14 |
Baths: | 7 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |