Retail space in downtown Mildmay. Lots of foot traffic. Plenty of street parking and public parking nearby. Great place to start a business in a vibrant community. |
Price | $750 |
Minimum Rental Term: | 12 |
Taxes: | $1321.00 |
Tax Type: | N/A |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 66 Elora Stre , South Bruce, N0G 2J0, Bruce |
Postal Code: | N0G 2J0 |
Province/State: | Bruce |
Directions/Cross Streets: | Absalom St. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | F |
Total Area: | 560.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Recreation/Comm |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | No |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Bruce |
Municipality: | South Bruce |
Neighbourhood: | South Bruce |
Style: | |
Lot Size: | x 132.00(Feet) |
Approximate Age: | |
Tax: | $1,321 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |