THREE LOTS SOLD TOGETHER 150' X 100'. THERE WAS A HOUSE ON THIS PROPERTY IN THE PAST WITH WATER & SEWER. THE TOWN REQUIRES ROAD ALLOWANCE TO BE PURCHASED FROM THE TOWN, AND ZONING CHANGE TO GIVE RESIDENTIAL BUILDING PERMIT. |
Price | $30,000 |
Taxes: | $91.60 |
Occupancy: | Owner |
Address: | 0 Mckay Clements Driv , Temiskaming Shores, P0J 1K0, Timiskaming |
Acreage: | < .50 |
Directions/Cross Streets: | HEAD SOUTH ON RORKE, TURN RIGHT ON ALBERT STREET, TURN RIGHT SECOND ROAD. LOT IS SECOND PROPERTY ON |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER TEMISKAMING REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Timiskaming |
Municipality: | Temiskaming Shores |
Neighbourhood: | Haileybury |
Style: | |
Lot Size: | x 100.00(Feet) |
Approximate Age: | |
Tax: | $91.6 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |