FANTASTIC CHIEF'S POINT RIVERFRONT COTTAGE with Private Dock and Breathtaking Views!!! Welcome to your perfect waterfront escape! This well maintained cottage boasts 90 feet of river frontage, complete with a private dock, ideal for boating, fishing, or simply soaking in the peaceful surroundings. Step inside to find a bright and spacious sunroom overlooking the water, offering beautiful views. The cottage has had may updates, including stainless steel appliances, UV water system, new hot water tank, compact dishwasher, storage shed with hydro, and new flooring in primary bedroom. Outside, enjoy the views from the multiple decks or around the firepit, including a new composite deck designed for low maintenance, perfect for morning coffee or sunset gatherings. Summer fun awaits! Leased land on the Sauble River close to North Sauble Beach and across the river from Sauble Marina. Waterfront Deck, Dock and Storage Shed 2023, new Water Pump 2018, new Septic 2013, Lease $9600 plus $1200 service fee annually. |
Price | $235,900 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 31 Sog-Je-Wa-Sa Driv , Native Leased Lands, N0H 2G0, Bruce |
Directions/Cross Streets: | Ogimah Rd and Sog-Je-Wa-Sa Dr |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 19.25 | 9.58 | Combined w/Dining |
Room 2 | Main | Primary B | 11.41 | 9.32 | W/O To Sunroom |
Room 3 | Main | Bedroom | 13.15 | 9.25 | |
Room 4 | Main | Utility R | 5.41 | 5.15 | |
Room 5 | Main | Sunroom | 19.91 | 11.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Lake Access |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage RCR Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Native Leased Lands |
Neighbourhood: | Native Leased Lands |
Style: | Bungalow |
Lot Size: | x 150.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |