2 Story Detached Freehold Corner House comes With 3 Bedrooms And 1 Full Bath with fenced backyard. Ideal for first time home buyers and investors. New Exterior paint and carpet-free home and new appliances. Located in downtown St. Catharine's, Mins to QEW, colleges , University ... Less than 15 mins to the proposed Hoverlink project , connecting Niagara region to Downtown Toronto, your search ends here! |
Price | $399,900 |
Taxes: | $1933.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 44 Division Stre North , St. Catharines, L2R 3G5, Niagara |
Directions/Cross Streets: | Calvin |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bathroom | 7.87 | 10.82 | 3 Pc Bath |
Room 2 | Main | Breakfast | 10.17 | 16.4 | |
Room 3 | Main | Living Ro | 9.84 | 12.46 | |
Room 4 | Second | Bedroom | 8.53 | 7.54 | |
Room 5 | Second | Bedroom 2 | 8.53 | 7.54 | |
Room 6 | Second | Bedroom 3 | 8.53 | 7.54 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Front |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Sewers: | Y |
Utilities-Gas: | Y |
Utilities-Municipal Water: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 450 - E. Chester |
Style: | 2-Storey |
Lot Size: | x 82.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $1,933 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |