Prime Location for a Service Business in the core of Midtown Toronto. This Lower level Open Space will provide an opportunity to thrive as a business with access to lots of customer traffic in the area. Space has Street Level Entrance off of Yonge street as well as back access from Parking space. This space with clean laminate is ideal for many service related businesses including Personal Trainer Gym, Financial/Accounting related businesses, and much more. In addition to this location on Yonge street it is adjacent to a great neighborhood for retail clientelle. This area of the city is exploding and condo development planned is increasing the density of customer flow and opportunities for the existing businesses in the area. This property is steps from the Davisville Subway Station. |
Price | $2,150 |
Minimum Rental Term: | 12 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Vacant |
Address: | 2033 Yonge Stre , Toronto, M4S 2A2, Toronto |
Postal Code: | M4S 2A2 |
Province/State: | Toronto |
Directions/Cross Streets: | Yonge and Davisville |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Service |
Use: | Service Related |
Building Percentage: | T |
Total Area: | 800.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Subways |
Sprinklers: | No |
Washrooms: | 1 |
Outside Storage: | F |
Clear Height Feet: | 7 |
Heat Type: | Electric Forced Air |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto C10 |
Neighbourhood: | Mount Pleasant West |
Style: | |
Lot Size: | x 84.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |