This Is It! 3 Bedroom Detached Home with an In-Law Suite w/Separate Entrance, Kitchen, Bathroom & It's Own Laundry. Why You Will Love This Home: Less Than 5y Old, 3 Great Size Rooms & 3.5 Baths, Open Concept 9" Ceilings, Hardwood Floor, So Much Light, Upgraded Taller Windows & Patio Door on Main, Huge Open Concept Living , Dining & Breakfast Area. Kitchen Features Quartz Countertops, Large Centre Island & Backsplash. The Best Part - Check Out The Massive Family Room on The Mid Level!!! Primary Bedroom Has Walk In Closet & 4pc Ensuite. 2 More Spacious Bedrooms and Another Bathroom on the 2nd Floor. Basement has Separate Entrance, Fully Finished & Upgraded Higher Ceilings in Basement, Beautiful Kitchen & 4pc Bath. Large Backyard, No Neighbours Behind. |
Price | $999,900 |
Taxes: | $6121.93 |
Occupancy: | Owner+T |
Address: | 51 Macaulay Stre , Guelph, N1E 0S2, Wellington |
Directions/Cross Streets: | Eastview Rd & Watson Parkway N |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | |||
Room 2 | Main | Kitchen | Centre Island, Quartz Counter, Backsplash | ||
Room 3 | Main | Breakfast | |||
Room 4 | Main | Dining Ro | Combined w/Living | ||
Room 5 | Main | Living Ro | Combined w/Dining, Open Concept, Hardwood Floor | ||
Room 6 | Upper | Family Ro | |||
Room 7 | Second | Primary B | Walk-In Closet(s), Ensuite Bath | ||
Room 8 | Second | Bedroom 2 | |||
Room 9 | Second | Bedroom 3 | |||
Room 10 | Second | Laundry | |||
Room 11 | Basement | Recreatio |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Grange Road |
Style: | 2-Storey |
Lot Size: | x 104.99(Feet) |
Approximate Age: | |
Tax: | $6,121.93 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |