With approx 2209 of meticulously finished square footage this is your opportunity to live on one of Collingwood's desirable "TREE" streets - just a short walk to restaurants, shops, amenities and the shores of Georgian Bay. Oak street is lined with mature trees and full of character, where homes reflect a mix of historic charm and modern updates. This beautifully renovated bungalow is thoughtfully redesigned with a sophisticated, artistic flair. The main level features 1182 sq ft of bright, open living space, including two generous bedrooms and a sleek contemporary bathroom. The expansive living room boasts two walkouts to a large deck over looking a private, fenced backyard with mature trees and a tranquil creek-perfect for entertaining or quiet relaxation. The kitchen has been fully updated with modern charm and new appliances. Additional updates include new vinyl plank flooring throught (no carpet) upgrade electrical with 200 amp service, new plumbing, on demand hot water and beautifully renovated bathrooms. The finished basement adds an additional 1027 sq feet with a third bedroom, a second full bathroom, a spacious family room and dedicated gym area. Forget cookie-cutter houses, this area offers individuality, personality and a sense of place. Whether you are grabbing a coffee, heading to the market or enjoying a walk along historic streets everything you need is just a short walk away. |
Price | $995,000 |
Taxes: | $3270.00 |
Assessment Year: | 2025 |
Occupancy: | Owner+T |
Address: | 323 Oak Stre , Collingwood, L9Y 2Y4, Simcoe |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Oak St between Fourth and Fifth |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.24 | 13.61 | Overlooks Garden, Sliding Doors, Recessed Lighting |
Room 2 | Main | Dining Ro | 22.04 | 11.51 | |
Room 3 | Main | Kitchen | 9.18 | 11.48 | |
Room 4 | Main | Primary B | 14.5 | 11.32 | |
Room 5 | Main | Bedroom 2 | 12.69 | 8 | |
Room 6 | Main | Bathroom | 6.76 | 10.04 | |
Room 7 | Lower | Bedroom 3 | 19.88 | 7.54 | |
Room 8 | Lower | Family Ro | 24.76 | 13.61 | |
Room 9 | Lower | Exercise | 25.88 | 10.53 | |
Room 10 | Lower | Bathroom | 8.23 | 7.51 | |
Room 11 | Main | Breakfast | 6.04 | 13.61 | |
Room 12 | Lower | Laundry | 8.23 | 2.69 | |
Room 13 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Lower |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Lower |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Lower |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Lower |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Lower |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Lower |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Lower |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Lower |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Board & Batten |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Greenbelt/Conserva |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Collingwood |
Neighbourhood: | Collingwood |
Style: | Bungalow |
Lot Size: | x 165.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,270 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |