Welcome to this charming bungalow, loved by the same family for 38 years. Perfectly situated on a quiet, tree-lined street, the property boasts an expansive, pie-shaped lot, ample space for a pool, renovations or additional dwelling unit. This residence is a testament to solid construction and meticulous care. The heart of the home is a bright, updated eat-in kitchen (2010) featuring abundant granite countertops and ample storage. The efficient layout makes family meals and entertaining effortless in the adjacent dining area. Your living room features real hardwood floors, a classic bay window, and plenty of room to entertain. The hardwood flooring continue through main floor oversized principal bedroom (was 2 bedrooms, could be returned to) with a private walkout to the backyard, and second large bedroom. A full family bathroom completes the main floor. The convenient side entrance leads directly to the kitchen or the lower level allowing for potential separate living space. The basement offers excellent ceiling height and a flexible layout. Featuring a large family room and two bonus rooms (previously been used as bedrooms - no egress). With a large laundry room and plenty of storage, the level is ready to adapt to your needs. The incredible yard is fully fenced and landscaped, featuring a concrete patio, a deck, large shed and room for pool, additional dwelling unit, garage, or who knows what! The private drive of interlocking brick easily accommodates 5 cars. **Peace of mind comes with knowing the big-ticket items have been updated: * Roof: Fibreglass shingles (2019) * Attic Insulation: (2009) * Windows: Most windows (2003), kitchen window (2010) * Furnace: (2008) * Water Heater: Owned (2022)This home is more than a house; it's the foundation for your next chapter. |
Price | $529,900 |
Taxes: | $3964.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 281 Fairhaven Circ , London East, N5W 1E4, Middlesex |
Directions/Cross Streets: | Highbury, Trafalgar |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 7.74 | 8.66 | Open Concept |
Room 2 | Main | Kitchen | 15.48 | 12.6 | B/I Microwave, Granite Counters |
Room 3 | Main | Living Ro | 17.22 | 11.45 | Gas Fireplace, Hardwood Floor, Bay Window |
Room 4 | Main | Primary B | 20.43 | 12.17 | Hardwood Floor, W/O To Patio |
Room 5 | Main | Bedroom | 12.17 | 8.36 | Hardwood Floor |
Room 6 | Basement | Family Ro | 24.4 | 11.15 | |
Room 7 | Basement | Other | 16.89 | 11.81 | Above Grade Window |
Room 8 | Basement | Other | 15.06 | 11.41 | Above Grade Window |
Room 9 | Basement | Laundry | 13.58 | 11.18 | Laundry Sink |
Room 10 | Main | Furnace R | 12.5 | 7.84 | |
Room 11 | Main | Bathroom | 9.09 | 8.99 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 0 | |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 0 | |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 0 | |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 0 | |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Board & Batten |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 5 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Sloping, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SELECT REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London East |
Neighbourhood: | East O |
Style: | Bungalow |
Lot Size: | x 201.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,964 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |