This beautifully maintained raised bungalow offers over 2,500 sq ft of finished living space with 1,592 sq ft on the main level and an additional 1,008 sq ft on the finished lower level. Situated on a landscaped lot, the home boasts a durable brick, stone, and vinyl exterior and fantastic curb appeal. Step into the large foyer with tile flooring, where natural light welcomes you in. The bright living room features a large window that fills the space with sunlight, flowing seamlessly into the formal dining room with hardwood floors, which overlooks the living area perfect for hosting. The galley-style kitchen offers tile floors, ample cabinet and counter space, an eating area, and direct access to the backyard deck - ideal for morning coffee or summer barbecues. The main level features 3 generously sized bedrooms and 2 bathrooms, including a primary suite with a 3 pc ensuite and two large windows that bring in beautiful natural light. Home has a new A/C and furnace. Downstairs, the finished lower level adds flexible living space with a spacious rec room with laminate flooring, 4th bedroom and a 4 pc bath perfect for guests, teens, or extended family. Outside, enjoy a large, fully fenced backyard, offering privacy and plenty of room for entertaining, gardening, or relaxing. This home blends comfort, style, and functionality in a sought-after layout. Move-in ready and ideal for families, multi-generational living, or anyone looking for extra space inside and out. |
Price | $699,900 |
Taxes: | $4985.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 105 Parkview Heig , Quinte West, K8V 0A2, Hastings |
Directions/Cross Streets: | Tripp Blvd |
Rooms: | 2 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.51 | 13.28 | Ceramic Floor |
Room 2 | Main | Breakfast | 9.09 | 5.51 | |
Room 3 | Main | Dining Ro | 12.6 | 13.28 | Hardwood Floor |
Room 4 | Main | Living Ro | 13.38 | 15.48 | Broadloom, Large Window |
Room 5 | Main | Primary B | 15.71 | 13.28 | Broadloom, 3 Pc Ensuite |
Room 6 | Main | Bedroom 2 | 10 | 10.99 | Broadloom |
Room 7 | Main | Bedroom 3 | 14.4 | 10.99 | Broadloom |
Room 8 | Lower | Recreatio | 26.7 | 24.63 | Laminate |
Room 9 | Lower | Bedroom 4 | 14.46 | 12.76 | Broadloom |
Room 10 | Lower | Laundry | 11.15 | 10.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 3 | Lower |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Main |
Washroom Type 13 | 3 | Lower |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 3 | Main |
Washroom Type 18 | 3 | Lower |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 3 | Main |
Washroom Type 23 | 3 | Lower |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 3 | Main |
Washroom Type 28 | 3 | Lower |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 3 | Main |
Washroom Type 33 | 3 | Lower |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 3 | Main |
Washroom Type 38 | 3 | Lower |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 3 | Main |
Washroom Type 43 | 3 | Lower |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 3 | Main |
Washroom Type 48 | 3 | Lower |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX QUINTE JOHN BARRY REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Quinte West |
Neighbourhood: | Murray Ward |
Style: | Bungalow-Raised |
Lot Size: | x 101.71(Feet) |
Approximate Age: | 6-15 |
Tax: | $4,985 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |