Oakville's prime location. right at the North-east corner of Trafalgar & Dundas.Close to Banks, Shopping centre and Sheridan College. A bright, spacious room on the second floor with a private bathroom and parking. Kitchen and Laundry are shared. All inclusive. Move in on November 1st,2025. A single person prefers. |
Price | $1,350 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 3151 Buttonbush Trai , Oakville, L6H 0T4, Halton |
Directions/Cross Streets: | Trafalgar&Dundas St.W |
Rooms: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Furnished: | Furn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Laundry Room |
Approximatly Square Footage: | 3000-3500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Oakville |
Neighbourhood: | 1010 - JM Joshua Meadows |
Style: | 2-Storey |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |