Welcome to your new home in one of Torontos most iconic neighbourhoods. This bright and well-proportioned 2-bedroom suite at 71 Spadina Rd is ideal for 23 occupants seeking a balance of convenience, culture, and community. Just steps from Spadina subway station, youll enjoy effortless access to both the Bloor-Danforth and University subway lines, making commutes across the city seamless. St. George, Bloor, and Yorkville are all within walking distance, offering world-class dining, shopping, and entertainment. Perfectly positioned near top institutions, including the University of Toronto and George Browns Casa Loma Campus, as well as a selection of highly regarded public and private schools, the location is well-suited for students, professionals, and families alike. The Annex itself is vibrant and walkable, with an eclectic mix of cafés, restaurants, bookstores, and cultural venues, all set against tree-lined residential streets that balance the energy of downtown with the charm of a community feel. The building is well-maintained and offers a quiet, respectful atmosphere with a strict no-pets policy, making it an excellent choice for those seeking a comfortable and allergy-friendly environment. This is a rare opportunity to live in a spacious 2-bedroom apartment with everything Toronto has to offer right at your doorstep. |
Price | $4,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 71 Spadina Road , Toronto, M5R 2T1, Toronto |
Directions/Cross Streets: | Spadina & Bloor |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Dining Ro | 14.01 | 9.81 | |
Room 2 | Second | Kitchen | 12 | 8 | |
Room 3 | Second | Living Ro | 16.99 | 14.79 | |
Room 4 | Second | Primary B | 16.99 | 14.79 | |
Room 5 | Second | Bedroom | 10.4 | 8.99 | |
Room 6 | Second | Bathroom | 10.89 | 6.76 | |
Room 7 | Second | Bathroom | 10.1 | 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 2 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 2 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Fourplex |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Public Trans, School Bus Route |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Fourplex |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Annex |
Style: | Apartment |
Lot Size: | x 130.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |