Paradise found! Submerse yourself in tranquillity, on banks of the North Branch of the Muskoka River. This 3 bedroom, 2 bath winterized cottage offers main floor living making it suitable for people of all ages. The living area is highlighted by a vaulted ceiling and a walk out to the Muskoka Room. The river facing primary bedroom features a full ensuite bath and a walk out. Boasting 191' of water frontage and 1.64 acres, the property offers terrific lateral privacy and an abundance of flat, usable land. The waterfront combines the benefits of a gentle entry sandy shoreline and deeper water off of the dock. Other features include, drilled well (2022), Hot water tank (2019), Woodstove (2018) and Dock (2015). As a bonus, the outbuilding is complete with hydro and has been used as an office with a river view. The quaint Town of Port Sydney offers all of your day to day conveniences. Family cherished for over 20 years, it is time for another family to start making memories here today! |
Price | $599,900 |
Taxes: | $2935.85 |
Occupancy: | Owner |
Address: | 128 Rusnick Driv , Huntsville, P0B 1L0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Deer Lake Road & Muskoka Road 10 |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.32 | 6.2 | |
Room 2 | Main | Kitchen | 9.35 | 10.69 | |
Room 3 | Main | Dining Ro | 9.32 | 6.89 | |
Room 4 | Main | Living Ro | 17.78 | 17.58 | |
Room 5 | Main | Sunroom | 9.45 | 13.81 | |
Room 6 | Main | Primary B | 10.5 | 18.79 | |
Room 7 | Main | Bathroom | 5.05 | 7.9 | 4 Pc Ensuite |
Room 8 | Main | Bedroom | 8.95 | 8.95 | |
Room 9 | Main | Bedroom | 12.27 | 11.28 | |
Room 10 | Main | Bathroom | 4.95 | 7.9 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 3 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Storage, Other |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Professionals North |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Stephenson |
Style: | Bungalow |
Lot Size: | x 273.45(Feet) |
Approximate Age: | |
Tax: | $2,935.85 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |