Welcome to 505 Main Street East, Shelburne This charming 3-bedroom home blends old-world character with modern finishes, creating a warm and inviting space that's perfect for a young family, someone looking to downsize, or anyone seeking a simpler way of life. Nestled on a generous 49 x 149 ft lot, the property offers plenty of space to relax, garden, or entertain. Inside, you'll find a home that has been meticulously maintained, showcasing timeless appeal and comfort throughout. Located in the heart of Shelburne's tight-knit, quaint community, this residence puts you within walking distance of many of the towns growing amenities schools, shops, parks, and more. If you've been searching for a home with character, convenience, and space, 505 Main Street East is ready to welcome you. |
Price | $699,000 |
Taxes: | $4267.83 |
Occupancy: | Owner |
Address: | 505 Main Stre East , Shelburne, L9V 2Z1, Dufferin |
Directions/Cross Streets: | Main St E and Dufferin Rd 24 |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 10.69 | 10.69 | Hardwood Floor, Closet, Window |
Room 2 | Second | Bedroom 2 | 10.69 | 9.38 | Hardwood Floor, Closet, Window |
Room 3 | Second | Bedroom 3 | 9.58 | 8.99 | Hardwood Floor, Window |
Room 4 | Ground | Kitchen | 44.61 | 41.33 | Hardwood Floor, Stainless Steel Appl, Backsplash |
Room 5 | Ground | Breakfast | 22.96 | 41.33 | Hardwood Floor, Window, B/I Shelves |
Room 6 | Ground | Family Ro | 16.99 | 10.5 | Hardwood Floor, Beamed Ceilings, Window |
Room 7 | Basement | Recreatio | 46.25 | 32.14 | Laminate, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
PSR |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Lot Size: | x 149.06(Feet) |
Approximate Age: | 100+ |
Tax: | $4,267.83 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |