Welcome to 11 Edwards Street, a beautifully maintained semi-detached home in one of Guelphs most convenient neighbourhoods. This property checks all the boxes with a functional layout, modern updates, and the added bonus of a walkout basement. Inside, youll find a bright and inviting main floor featuring an open-concept living and dining area, perfect for family gatherings or entertaining friends. The kitchen offers plenty of counter space and storage, with direct access to the backyard. Upstairs, there are three spacious bedrooms including spacious primary with ensuite, making it ideal for growing families or first-time buyers. The walkout basement adds incredible versatility and additional space. Step outside to a private backyard thats perfect for summer barbecues or relaxing after a long day. Located close to schools, parks and shopping, this home offers the perfect balance of comfort and convenience. Contact today for more info! |
Price | $789,900 |
Taxes: | $4975.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 11 Edwards Stre , Guelph, N1E 0B7, Wellington |
Directions/Cross Streets: | Summit Ridge/Edwards |
Rooms: | 18 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 5.77 | 5.08 | |
Room 2 | Main | Dining Ro | 11.02 | 10.92 | |
Room 3 | Main | Foyer | 5.31 | 15.58 | |
Room 4 | Main | Kitchen | 9.02 | 10.92 | |
Room 5 | Main | Living Ro | 20.01 | 11.15 | |
Room 6 | Second | Bathroom | 4.85 | 7.74 | |
Room 7 | Second | Bathroom | 4.89 | 10.73 | |
Room 8 | Second | Bedroom | 11.71 | 10.99 | |
Room 9 | Second | Bedroom | 9.97 | 10.99 | |
Room 10 | Second | Laundry | 5.44 | 6.07 | |
Room 11 | Second | Primary B | 16.24 | 13.48 | |
Room 12 | Basement | Bathroom | 5.38 | 7.48 | |
Room 13 | Basement | Cold Room | 8.95 | 5.35 | |
Room 14 | Basement | Recreatio | 9.51 | 18.5 | |
Room 15 | Basement | Den | 9.18 | 11.28 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Neumann Real Estate |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Grange Road |
Style: | 2-Storey |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $4,975 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |