**Welcome to Your Four-Season Cottage Retreat!**Discover the charm of year-round living in this beautifully updated 1,000 sq. ft. bungalow, ideally located just a short stroll from a stunning sandy beach. Set on a spacious private lot, bordered by peaceful forests on two sides, this modern sanctuary blends charm with contemporary comforts, creating an idyllic haven for relaxation and outdoor adventures.Fully renovated in 2017, this stylish retreat features a generous layout, including a main house (25' x 40') and a delightful 160 sq. ft. Bunkie (10' x 16', built in 2023), perfect for entertaining friends or hosting weekend guests.The extensive upgrades include a new raised bed septic system (2013) and a groundwater management system. The durable composite roof (2014) enhances longevity, while the 2017 renovations introduced fresh drywall, chic flooring, modern interior doors, and a stunning kitchen with sleek cabinets and elegant quartz countertops. Enjoy superior water quality from a newly drilled well and updated reverse osmosis filtration system. Advanced PEX plumbing ensures reliability, and the propane forced air furnace and AC unit guarantee year-round comfort. Energy efficiency is prioritized with triple-glazed R8.2 front windows and urethane spray foam insulation, keeping the interior cozy in winter and cool in summer.The exterior shines with new composite siding, stone fascia, and updated eavestroughs, amplifying curb appeal. Relax on the expansive 47' composite patio, ideal for morning coffees, summer barbecues, or starlit gatherings.Recent upgrades in 2023 enhance your experience with a new composite deck (22.5' x 11'), versatile Bunkie, three storage sheds, and a new water heater.This property is a rare find, offering modern amenities and endless outdoor opportunities. Don't miss your chance to make this exceptional year-round cottage your own! Contact your favourite Realtor today! |
Price | $679,000 |
Taxes: | $2787.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 10 Jarrell Lane , Kincardine, N2Z 2X8, Bruce |
Acreage: | < .50 |
Directions/Cross Streets: | McConnell |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Great Roo | 21.55 | 13.42 | |
Room 2 | Ground | Dining Ro | 9.71 | 8.92 | |
Room 3 | Ground | Kitchen | 14.83 | 7.74 | |
Room 4 | Ground | Laundry | 11.15 | 7.68 | |
Room 5 | Ground | Primary B | 12.37 | 10 | |
Room 6 | Ground | Bedroom 2 | 10 | 9.35 | |
Room 7 | Ground | Bathroom | 12.37 | 10 | 3 Pc Bath |
Room 8 | Ground | Utility R | 6.89 | 2.1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Veneer, Other |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed, Q |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Exchange Realty Co. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | Bungalow |
Lot Size: | x 209.75(Feet) |
Approximate Age: | 51-99 |
Tax: | $2,787 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |