This property features main floor living with plenty of natural light, large eat-in kitchen, two bedrooms and a 3pc bath. Parking for up to 6 vehicles plus a large yard for extra space and outdoor use. Conveniently located near a variety of amenities - grocery stores, restaurants, shopping plus public transit, 401 and nearby GO providing quick access to downtown Oshawa and beyond. For outdoor activities, Lakeview Park and the waterfront are just a short drive away, offering green spaces and scenic views. Additionally, local schools, parks, and healthcare facilities are all within close reach. Pet friendly. Basement available for storage. Tenant responsible for 100% of utilities. |
Price | $1,995 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 199 Bloor Stre West , Oshawa, L1J 1P5, Durham |
Directions/Cross Streets: | Bloor & Park |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.35 | 11.32 | Laminate, Pot Lights, Window |
Room 2 | Main | Kitchen | 12.53 | 16.04 | Ceramic Floor, Eat-in Kitchen, W/O To Yard |
Room 3 | Main | Bedroom | 9.58 | 11.28 | Laminate, Window |
Room 4 | Main | Bedroom | 8.5 | 10.3 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Lakeview |
Style: | Bungalow |
Lot Size: | x 192.25(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |