Welcome to 211 Carter Rd, This recently built apartment offers modern living in a unique country setting. This spacious 3-bedroom, 2-bath unit features an open-concept layout with bright, inviting living spaces and in-unit laundry. Step out onto your spacious private balcony and enjoy a perfect spot for relaxing or entertaining.This home also includes garage parking, an incredible bonus for comfort and convenience year-round. Enjoy the peace and tranquility of country living, minutes from all the amenities in the south end of Guelph. Contact today for more info. |
Price | $3,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 211 Carter Road , Puslinch, N0B 2J0, Wellington |
Directions/Cross Streets: | Arkell Rd & Carter Rd |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Furnished: | Unfu |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Other |
Style: | Loft |
Exterior: | Vinyl Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Neumann Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Other |
Area: | Wellington |
Municipality: | Puslinch |
Neighbourhood: | Rural Puslinch East |
Style: | Loft |
Lot Size: | x 0.00(Acres) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |