| Welcome to this meticulously maintained and extensively upgraded 3-bedroom, 3-bathroom custom Longwood bungalow with double garage, perfectly situated backing onto Deschamps park! From the moment you arrive, you'll be impressed by the curb appeal - an interlock walkway leads to a charming front porch, ideal for your morning coffee, while the extended driveway easily accommodates four vehicles. Step inside to a bright, open-concept layout showcasing gleaming hardwood floors, upgraded trim, and elegant finishes throughout. The spacious foyer provides access to the double garage with high ceilings for added storage, two large closets, and a convenient partial bathroom. The main floor offers 9 ft ceilings, an inviting dining area and a stunning custom kitchen featuring rich cabinetry, granite countertops, stainless steel appliances, a stylish backsplash, pot lights, a built-in buffet, and a large island perfect for entertaining. At the back of the home, the cozy living room boasts a gas fireplace and patio doors leading to a covered porch overlooking the beautifully landscaped, fully fenced backyard complete with gazebo, patio, shed, and relaxing swim-spa. The primary suite is a serene retreat with a generous walk-in closet and a private 3-piece ensuite. The fully finished basement expands your living space with a large family room featuring a second fireplace, two additional bedrooms, a full bathroom, and a well-organized laundry area with plenty of storage. Backing directly onto Deschamps Park, steps from Alan Potvin Park, and minutes to all of Rocklands amenities, this move-in ready home offers exceptional comfort and thoughtful design. Custom modifications - including the extended floorplan, added double garage, and covered porch make this bungalow truly one of a kind! Prepared to be impressed - book your showing today! |
| Price | $669,900 |
| Taxes: | $4989.96 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 113 Dorina Sarazin Crescent , Clarence-Rockland, K4K 0G6, Prescott and Rus |
| Directions/Cross Streets: | Docteur Corbeil / Mercury |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.94 | 17.06 | |
| Room 2 | Main | Dining Ro | 13.97 | 13.42 | |
| Room 3 | Main | Kitchen | 9.41 | 17.65 | |
| Room 4 | Main | Primary B | 11.35 | 21.62 | |
| Room 5 | Main | Bathroom | 9.12 | 4.92 | |
| Room 6 | Main | Bathroom | 6.99 | 2.66 | |
| Room 7 | Basement | Bedroom | 10.73 | 18.86 | |
| Room 8 | Basement | Bedroom | 8.1 | 16.96 | |
| Room 9 | Basement | Recreatio | 11.32 | 19.32 | |
| Room 10 | Basement | Bathroom | .59 | 7.45 | |
| Room 11 | Basement | Utility R | 13.94 | 20.93 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Lot Size: | x 116.21(Feet) |
| Approximate Age: | |
| Tax: | $4,989.96 |
| Maintenance Fee: | $0 |
| Beds: | 1+2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |