| Be the first to live in this Brand-new 3-storey corner unit townhouse in desirable Kanata North - modern finishes, smart layout, and plenty of natural light. This bright corner home features 4 bedrooms & 2.5 baths featuring a guest suite on the main floor - ideal for guests or home-office use. Second floor has a beautifully designed open-concept layout, seamlessly connecting the living room & dining area leading to the private balcony. Lots of natural sunlight comes through windows at every level. Spacious upgraded Kitchen with upgraded steel appliances, loads of cabinet space and a pantry. Laminate floor on main level and stunning quartz counters throughout. The third floor offers a laundry room with washer/dryer, main bathroom, and 3 bedrooms and an ensuite bath. The basement provides ample storage space. As a corner unit, this home enjoys added curb appeal and extra window lines, which translate into brighter interiors and a more open feel compared with interior units. Unbeatable location benefits-just minutes from March Road, Hwy 417, top-ranked schools, grocery stores, Kanata's tech hub, parks & trails. *** 1 Year free home internet & NO hot water tank rental *** |
| Price | $2,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 800 Demulcent Lane , Kanata, K2W 0N9, Ottawa |
| Directions/Cross Streets: | March Road, turn right onto Linseed Road. Turn right onto Terrasse Mortar Terrace, then take a left |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9009 - Kanata - Rural Kanata (Central) |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |