| Prime TM-zoned corner lot located at Merivale Road and Anna Avenue (Carlington) with cute 2 bedroom bungalow. As a home or investment this property offers significant potential under Traditional Mainstreet zoning, which generally supports a broad range of redevelopment opportunities. High-visibility location directly across from established commercial uses and directly along transit. Lot size 50' x 106.7' (per MPAC). Corner lot with fire hydrant. Buyers considering redevelopment must verify permitted uses, zoning requirements, and all development possibilities with the City of Ottawa. Excellent opportunity for investors, or developers seeking a strategic urban site. OR, make this your home with upside potential. |
| Price | $630,000 |
| Taxes: | $3436.00 |
| Occupancy: | Owner |
| Address: | 951 Merivale Road , Carlington - Central Park, K1Z 6A3, Ottawa |
| Directions/Cross Streets: | Anna, south of Carling |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.48 | 11.05 | |
| Room 2 | Main | Kitchen | 10.99 | 9.05 | |
| Room 3 | Main | Bedroom | 9.74 | 9.15 | |
| Room 4 | Main | Bedroom | 10.66 | 7.31 | |
| Room 5 | Main | Bathroom | 4 Pc Bath | ||
| Room 6 | Basement | Laundry | |||
| Room 7 | Basement | Other | |||
| Room 8 | Basement | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| OTTAWA URBAN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5302 - Carlington |
| Style: | Bungalow |
| Lot Size: | x 106.70(Feet) |
| Approximate Age: | |
| Tax: | $3,436 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |