| Welcome to 1086 Somerville Street! This beautifully renovated home offers exceptional flexibility and space. The main residence features a spacious one-bedroom layout with an oversized living area, ideal for both comfortable everyday living and entertaining. Large windows throughout fill the home with natural light, creating a bright, warm, and inviting atmosphere.In addition to the main living space, the property has been thoughtfully updated to include a separate two-bedroom, one-bathroom unit. This suite boasts a generous living area, a well-sized kitchen, and a convenient walk-out to the backyard - making it perfect for extended family, guests, or potential rental income. For buyers seeking a single larger home, the layout can easily be converted back to one expansive residence. The lower level offers even more versatility, featuring a large laundry room, dedicated office space, recreation area, and an additional bedroom - providing plenty of room to grow and customize. With ample outdoor space and incredible flexibility, this property is an outstanding opportunity for both homeowners and investors. Enjoy the privacy of a secluded setting while remaining close to amenities and conveniences. As an added bonus, the buyer has the option to purchase the additional rear lot (125 ft x 114 ft) for $300,000. Don't miss this rare opportunity to own a truly unique property with endless potential! |
| Price | $920,000 |
| Taxes: | $7652.86 |
| Occupancy: | Tenant |
| Address: | 1086 Somerville Street , Oshawa, L1G 4K5, Durham |
| Directions/Cross Streets: | Beatrice / Somerville |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 11.84 | 8.53 | Renovated, Hardwood Floor, Stainless Steel Sink |
| Room 2 | Ground | Living Ro | 13.68 | 12.63 | Vaulted Ceiling(s), Open Concept, Hardwood Floor |
| Room 3 | Ground | Dining Ro | 13.68 | 8 | Vaulted Ceiling(s), Open Concept, Hardwood Floor |
| Room 4 | Ground | Primary B | 20.66 | 11.64 | 4 Pc Ensuite, His and Hers Closets, Hardwood Floor |
| Room 5 | Ground | Kitchen | 13.78 | 8.07 | Hardwood Floor, Window, W/O To Deck |
| Room 6 | Ground | Living Ro | 18.14 | 14.1 | Hardwood Floor, Window |
| Room 7 | Ground | Bedroom | 12.27 | 10.46 | Hardwood Floor, Closet, Window |
| Room 8 | Ground | Bedroom 2 | 11.18 | 9.84 | Hardwood Floor, Window |
| Room 9 | Basement | Recreatio | 41.98 | 19.68 | Window |
| Room 10 | Basement | Office | 22.3 | 13.38 | Window |
| Room 11 | Basement | Bedroom | 10.89 | 9.28 | Window |
| Room 12 | Basement | Laundry | 17.38 | 11.02 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX JAZZ INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | Bungalow |
| Lot Size: | x 299.31(Feet) |
| Approximate Age: | |
| Tax: | $7,652.86 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |