| Welcome to 90 South Indian, a beautiful home loaded with high-end finishes and sitting on an oversized corner lot. As soon as you enter, you're greeted by a spacious entry with soaring cathedral ceilings that make a great first impression. The bright living room features hardwood floors, a large front window overlooking the yard, and a cozy natural gas fireplace that adds the perfect touch of ambiance. The kitchen offers tons of cabinet space, a pantry, a built-in oven, and a large island with plenty of seating - ideal for everyday living and entertaining. The spacious dining area is ready for family gatherings and opens through patio doors to a large deck, making indoor-outdoor living easy. The main floor also includes a convenient powder room, a generous laundry area, and a walk-in closet for extra storage. Upstairs, you'll find a massive primary bedroom complete with its own walk-in closet and an ensuite featuring double sinks, a soaker tub, and a ceramic shower. Three additional good-sized bedrooms and a second full bathroom complete the upper level. The fully finished basement offers a large open space that can be anything you need - a game room, gym, extra living area, or home office. There's also a fifth bedroom and a full bathroom, perfect for guests or extended family. Set in a sought-after neighbourhood just 30 minutes from Ottawa, this home offers the perfect balance of space and convenience. The oversized yard gives you plenty of room to relax, entertain, or let the kids play, while the double car garage adds everyday practicality. Whether you're enjoying a quiet morning coffee on the deck or hosting friends on a summer evening, the outdoor space is ready for it all. |
| Price | $834,900 |
| Taxes: | $5959.04 |
| Occupancy: | Owner |
| Address: | 90 South Indian Drive , The Nation, K0A 2M0, Prescott and Rus |
| Directions/Cross Streets: | South Indian Dr/Constantineau St |
| Rooms: | 12 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | The Nation |
| Neighbourhood: | 616 - Limoges |
| Style: | 2-Storey |
| Lot Size: | x 128.26(Feet) |
| Approximate Age: | |
| Tax: | $5,959.04 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |