| Where Comfort Meets Convenience, Enjoy Views of The Otonabee River This Summer, From Your Balcony! Look Forward to Peaceful Living on This Quiet South-End Street with Great Neighbours all Around! This Two-Storey Semi-detached Home has Been Exceptionally Maintained Over the Years, Three Bedrooms, Two Bathrooms, Formal Dining Area, Open Concept Kitchen, Large Picture Window in The Living Room, Fully Fenced, Private Backyard Space, Covered Deck w/Steel Roof, Gas BBQ, Perennial Gardens, Double Wide Driveway w/ 8 Car Parking, Freshly Painted, New Vinyl Flooring Throughout, New Carpet on Stairs and Landing, Unfinished Immaculate Bsmt Awaits your Personal Touch, Perfect for Additional Living Space or Recreation Room, Updated Wiring/Panel 200AMPservice, High Efficiency Gas Furnace, Walking Distance to Memorial Centre, Farmers Market, 5Min Walk to Lock 19, Short Drive to Shopping, Grocery Store, Costco, Miskin Arena and so Much More! Bring Your Fussiest Clients, this Home Will Not Disappoint! |
| Price | $524,900 |
| Taxes: | $3166.76 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 128 Fradette Avenue , Peterborough, K9J 1T5, Peterborough |
| Directions/Cross Streets: | Lansdowne and Lock Streets |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 11.61 | |
| Room 2 | Main | Kitchen | 12.6 | 8.99 | |
| Room 3 | Main | Dining Ro | 11.97 | 10.99 | |
| Room 4 | Second | Primary B | 12.6 | 11.81 | |
| Room 5 | Second | Bedroom 2 | 11.97 | 9.68 | |
| Room 6 | Second | Bedroom 3 | 9.97 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Otonabee Ward 1 |
| Style: | 2-Storey |
| Lot Size: | x 84.00(Feet) |
| Approximate Age: | |
| Tax: | $3,166.76 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |