| **OPEN HOUSE SUNDAY MARCH 8TH 2026, 2:00-4:00PM** Welcome to this beautifully maintained two-storey home offering 2,600+sq ft(Basement Excluded) of functional living space and a single attached garage. The driveway has been widened to create a true double drive, and the property showcases beautiful landscaping in the summer months, with seasonal photos attached to the listing. The spacious foyer opens to a bright living room with a cozy gas fireplace, while the well-appointed kitchen features Electrolux appliances, island seating, and easy access to both dining areas, including a skylit formal dining room and a secondary dining space ideal for hosting. A rear door off the kitchen leads directly to the deck, backyard, and spa. A versatile main-floor bedroom currently used as an office adds flexibility, and inside access from the garage leads to a large mudroom and convenient 2-piece powder room. Upstairs, the generous primary suite offers a walk-through closet leading to a 4-piece ensuite with separate shower and tub. Two additional bedrooms are located on this level, one featuring a walk-in closet. A full bathroom with laundry and an oversized linen closet complete the upper floor. The fully finished basement features a spacious family room with wet bar, an additional rear room, a 4-piece bath, ample storage, and a cedar-lined cold room previously used as a wine cellar. This home offers space, comfort, and versatility throughout. Book your private showing today. |
| Price | $824,900 |
| Taxes: | $6300.00 |
| Occupancy: | Owner |
| Address: | 1820 LANDRY Road , Clarence-Rockland, K0A 1N0, Prescott and Rus |
| Directions/Cross Streets: | LANDRY/ LABONTÉ |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Office | 18.04 | 13.45 | |
| Room 2 | Basement | Exercise | 17.38 | 12.79 | |
| Room 3 | Basement | Other | 5.9 | 5.58 | |
| Room 4 | Basement | Bathroom | 14.76 | 6.56 | 4 Pc Bath |
| Room 5 | Basement | Cold Room | 11.81 | 5.25 | |
| Room 6 | Basement | Living Ro | 23.62 | 10.17 | |
| Room 7 | Basement | Other | 9.18 | 6.23 | B/I Bar |
| Room 8 | Main | Living Ro | 10.17 | 17.38 | |
| Room 9 | Main | Dining Ro | 11.35 | 13.45 | |
| Room 10 | Main | Kitchen | 15.09 | 19.61 | |
| Room 11 | Main | Other | 11.48 | 5.58 | |
| Room 12 | Main | Dining Ro | 19.35 | 14.43 | |
| Room 13 | Main | Other | 7.54 | 10.5 | |
| Room 14 | Main | Mud Room | 8.86 | 9.18 | |
| Room 15 | Main | Powder Ro | 3.44 | 6.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Lot Size: | x 120.75(Feet) |
| Approximate Age: | |
| Tax: | $6,300 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |