| Attention First Time Home Buyers!! This Elegantly Renovated 3 Bedroom 3 Level Backsplit Is The Perfect Home For A Budding Family! Located On A Quiet Family Friendly Street In A Nice Neighbourhood! This Home Features A Completely Upgraded Kitchen With Granite Counters Custom Cabinets And Stainless Steel Appliances!!! Gorgeous Ceramic Tile Floor!! Hardwood Floors!! Recently Renovated Modern Bathroom!! Over 1200 Sq Ft Of Finished Living Space! The Lower Level Family Room Provides Ample Space For A Play Room Or Theatre Room! The Professionally Landscaped Backyard Boasts A Very Large Stone Patio! Perfect For Summer Time Evenings With Family And Friends!! Close To All Shopping And Amenities!! This Beautiful Turn Key Home Is Ready For You!! Nothing To Do But Move In And Call It Home!! |
| Price | $628,000 |
| Taxes: | $4147.00 |
| Occupancy: | Owner |
| Address: | 381 Fleetwood Drive , Oshawa, L1K 1C2, Durham |
| Directions/Cross Streets: | Adelaide/Fleetwood |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.69 | 7.25 | Stainless Steel Appl, Granite Counters, Stainless Steel Sink |
| Room 2 | Main | Living Ro | 17.29 | 8.76 | Bay Window, Hardwood Floor, Pot Lights |
| Room 3 | Main | Dining Ro | 9.15 | 8.76 | Open Concept, Hardwood Floor, Pot Lights |
| Room 4 | Upper | Primary B | 14.86 | 9.18 | Laminate, Large Closet, Large Window |
| Room 5 | Upper | Bedroom 2 | 11.22 | 9.97 | W/O To Deck, Laminate, Closet |
| Room 6 | Upper | Bedroom 3 | 9.94 | 7.74 | Laminate, Closet, Window |
| Room 7 | Lower | Family Ro | 19.91 | 10.63 | Pot Lights, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Eastdale |
| Style: | Backsplit 3 |
| Lot Size: | x 127.00(Feet) |
| Approximate Age: | |
| Tax: | $4,147 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |