| Welcome to this charming 2-bedroom apartment in the historic town of Prescott! Offering approximately 800 sq.ft. of comfortable living space, this bright and inviting unit features a private entrance, spacious living room, open-concept kitchen, and two well-sized bedrooms. as well as a sitting area outside. The neutral color palette creates a warm, welcoming atmosphere perfect for individuals or couples. Conveniently located close to local amenities, shops, and parks. Heat included (hydronic system); tenant pays hydro and water Pets welcome! |
| Price | $1,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 192 King Street West , Prescott, K0E 1T0, Leeds and Grenvi |
| Directions/Cross Streets: | Edward & King |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Other |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LOTFUL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | Apartment |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |