| EXCEPTIONAL business opportunity - Burrito Guys Quick-Service Restaurant With Yogen Früz. An Outstanding opportunity to acquire a well-established Burrito Guyz quick service restaurant operating alongside Yogen Früz offering a diversified and complimentary food concept under one roof. This turnkey operation features a strong brand presence, loyal base, and proven business model. Strategically located in a high-traffic area, repeat clientele, and growing demand for fresh, fast-casual dining options. The layout is efficiently designed for smooth operations, with fully equipped commercial kitchen facilities and attractive dine-in space. The dual-brand enhances revenue streams by capturing both meal and dessert segments, maximizing per-customer sales. Ideal for : Owner-operators seeking a profitable, hands-on business Investors looking for a stable income-generating opportunity Entrepreneurs entering the quick-service restaurant industry. With strong sales performance and significant growth potential through extended hours, catering, delivery platforms, and local marketing initiatives, this business offers both stability and upside opportunity. |
| Price | $249,900 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Monthly Condo Fee: | $0 |
| Occupancy: | Owner |
| Address: | 4110 Petrolia Line , Petrolia, N0N 1R0, Lambton |
| Postal Code: | N0N 1R0 |
| Province/State: | Lambton |
| Directions/Cross Streets: | KERBY STREET |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 0.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | F |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | Monday |
| Employees #: | 2 |
| Seats: | 10 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 0 |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Lambton |
| Municipality: | Petrolia |
| Neighbourhood: | Petrolia |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |