| Newly renovated single offices starting at $600 monthly, with spaces up to 1,282sf available. Space can be demised to tenant's specifications. Fronting on the new Bus Rapid Transit North/South corridor on busy Wellington Road. Close to all amenities including London Health Sciences Centre, White Oaks Mall, schools, churches, shopping and restaurants. Easy access to highway 401 and downtown. 42 on-site parking spaces. Across the street from Westminster Ponds, a 200-hectare environmentally significant area with ponds and walking trails. Currently zoned RO1(15) which permits Medical/dental offices and offices as well as Clinics, Medical/dental laboratories, Business service establishments, Day care centres, Personal service establishments and Financial institutions. |
| Price | $25 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 743 Wellington Road , London South, N6C 4R5, Middlesex |
| Postal Code: | N6C 4R5 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | Creston Avenue |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Building Percentage: | F |
| Total Area: | 14228.00 |
| Total Area Code: | Sq Ft Divisible |
| Office/Appartment Area: | 700 |
| Office/Appartment Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THRIVE REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South R |
| Style: | |
| Lot Size: | x 213.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |