| Absolutely Stunning Estate Home Loaded with luxuries & all your hearts desires with Hundreds & Hundreds of thousands of dollars in upgrades, renovations & a stunning legal apartment above garage completed Sept 2025. Huge Family Home 6169 total SqFt(MPAC) plus huge outdoor living space O/L Pool, Hot Tub, workshop & Park. Incredible Chefs Kitchen loaded with lots of cupboards, High end Appliances, W/I Pantry & Lots of Lighting. 8' centre island, 2 full size Sinks & Faucets, extra height 3" Quartz counters, so much counter space w/ under cabinet lighting, 32 Cubic foot Fridge, 6 Burner Dacor Gas Range, Miele D/W, Italian Hi Powered S/S vent, Bosche double ovens & B/I Microwave, Coffee Bar. The Cef in you will love this kitchen that was pro designed to flow. W/O to Huge Cedar Deck w/2 Gazebos. Family Room w/ cozy wood fireplace O'L Kitchen. Wrap around windows in dining room w/ extra cabinetry & large freezer, Huge living room for Family TV nights. Private main floor office with Double Doors. Main Floor Laundry loaded w/ cabinetry. All Baths have been renovated. Spa like Master Bathroom. Renovated walk in closet & Dressing room w/ Make up counter. Powered programable WIFI Hunter Douglass window coverings. Tons of Storage in this home. 20' x 40' Heated inground pool w/ pro built pool shed and top of the line equipment (2017). 256 sqft back yard shop built to last. 58 Head Irrigation system, 11+ car driveway paved 2018 & so much more. Backs onto a beautiful park. Love Where You Live! School Bus stop in Front. This is a perfect home for the big families that needs an additional above grade home or a income generating addition. Perfect for Airbnb or Mom, Dad or nanny that doesn't want to be in a cold basement. This Home has so many upgrades too many to list. Walk to island Lake, Monora Park trails. Minutes to shopping, golf, Snowmobile trails, Sports complexes, skiing & only 25 minutes to Brampton 410/Queen. Original Model Home to Cardinal Woods Estates. |
| Price | $2,089,000 |
| Taxes: | $7870.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 14 Hawthorne Road , Mono, L9W 6G7, Dufferin |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 10/Dufferin Rd 16/Hawthorne |
| Rooms: | 17 |
| Rooms +: | 6 |
| Bedrooms: | 6 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Upper |
| Washroom Type 10 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 11 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Shed, Workshop |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME REAL ESTATE CORPORATION |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | 2-Storey |
| Lot Size: | x 184.56(Feet) |
| Approximate Age: | |
| Tax: | $7,870 |
| Maintenance Fee: | $0 |
| Beds: | 6+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |