| Welcome to 687 Blackwood Boulevard, Oshawa - a spacious above-ground multi-unit residence offering approximately 2,500 sq. ft. of well-designed living space in a desirable North Oshawa neighbourhood.This expansive rental features 4 bedrooms plus a den and 2.5 bathrooms, providing exceptional flexibility for large families, multigenerational living, or professionals requiring dedicated home office space. The thoughtfully laid-out floor plan offers generous principal rooms, modern finishes, and ample natural light throughout.The contemporary kitchen and open living areas are ideal for both everyday living and entertaining, while the additional den provides versatility for a workspace, study area, or guest accommodation. Three dedicated parking spaces are included for added convenience.Located close to schools, parks, shopping, transit, and major commuter routes, this property delivers both comfort and accessibility in a family-friendly community.Tenant to pay 65% of utilities. Half of the driveway (2 parking spaces) and half of the garage (1 parking space). An excellent opportunity to lease a spacious, well-appointed home in a prime Oshawa location. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 687 Blackwood Boulevard , Oshawa, L1K 0G7, Durham |
| Directions/Cross Streets: | Taunton Road East and Wilson Road North |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Other |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| VALERY REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |