| Beautiful updated 3+2 bedroom multi level semi detached home is ideally located in a sought after neighbourhood near Richmond St and just minutes from Brock University,shopping , schools,parks and major amenities . Pride of ownership is evident throughout this move in readyhome. The stunning Quartz kitchen has been tastefully renovated and is complemented by updated flooring throughout. With 3 updated bathrooms this home shows exceptionally well. A standout feature is the spacious addition with its own private entrance while still maintaining access through the kitchen. |
| Price | $479,000 |
| Taxes: | $4009.91 |
| Occupancy: | Tenant |
| Address: | 105 Tupper Drive , Thorold, L2V 4C9, Niagara |
| Directions/Cross Streets: | Richmond |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 74.78 | 39.69 | |
| Room 2 | Main | Bedroom | 42.31 | 25.26 | |
| Room 3 | Second | Bedroom 2 | 52.81 | 33.78 | |
| Room 4 | Second | Bedroom 3 | 36.41 | 33.13 | |
| Room 5 | Second | Bedroom 4 | 35.1 | 33.78 | |
| Room 6 | Second | Bathroom | 23.29 | 20.04 | |
| Room 7 | Lower | Bedroom 4 | 65.6 | 39.36 | |
| Room 8 | Sub-Basement | Bedroom 5 | 45.59 | 39.69 | |
| Room 9 | Sub-Basement | Bathroom | 22.96 | 15.09 | |
| Room 10 | Sub-Basement | Laundry | 43.62 | 24.6 | |
| Room 11 | Ground | Bathroom | 14.43 | 15.74 | |
| Room 12 | Ground | Kitchen | 44.28 | 30.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 2 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 2 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 2 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 2 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 2 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 3 | |
| Washroom Type 38 | 2 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 3 | |
| Washroom Type 43 | 2 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 3 | |
| Washroom Type 48 | 2 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 558 - Confederation Heights |
| Style: | Backsplit 4 |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,009.91 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |