| Open House - This Sunday, April 26th from 1pm to 3pm! See You There! Offered for the First Time in Many Years, this Charming Two Storey Home is Ideally Located in a Convenient Oshawa Neighbourhood. Featuring Three Bedrooms and One Bathroom, this Property is Perfect for Families or First Time Home Buyers. Step Inside to a Welcoming Front Entrance Leading to an Upgraded Kitchen Complete with Gleaming Countertops and Ample Pantry Space ~ Great For Anyone that Loves to Spend Time Creating in the Kitchen. A Separate Dining Room with Large Windows & Hardwood Floors that Opens Up to the Bright and Spacious Living Room with Plenty of Space for Everyday Living and Entertaining. Upstairs, you will Find Three Well Sized Bedrooms, Including a Spacious Primary Bedroom with "His and Her" Closets, the 2 Additional Bedrooms both Feature Closets and One Bedroom with a Walk out to the Enclosed Porch. At the Rear of the Home, there is a Large Uninsulated Porch that Leads to a Generous 2 Tier Deck Overlooking a Family Friendly Backyard - Perfect for Relaxing on Summer Days and Hosting Family Gatherings. The Property Offers Convenient 2 Car Parking. Located Close to Schools, Shopping, Restaurants, Recreation Centres, Hospital and Much More! This Home Combines Comfort, Space and the Convenience of a Great Location. Don't Miss Your Opportunity to View this Fantastic Oshawa Home! |
| Price | $575,000 |
| Taxes: | $4345.00 |
| Occupancy: | Owner |
| Address: | 49 Brock Street East , Oshawa, L1G 1R8, Durham |
| Directions/Cross Streets: | Mary Street N. & Simcoe St. N. |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.1 | 12.07 | Updated, Pantry, Walk-Out |
| Room 2 | Main | Dining Ro | 12.1 | 12.04 | Open Concept, Large Window, Hardwood Floor |
| Room 3 | Main | Living Ro | 12.04 | 12 | Open Concept, Large Window, Hardwood Floor |
| Room 4 | Second | Primary B | 11.05 | 14.99 | Double Closet, Large Window, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.04 | 11.02 | Closet, Window |
| Room 6 | Second | Bedroom 3 | 12.07 | 10.04 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER 2M REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | 2-Storey |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $4,345 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |