| LAKESIDE COMMUNITY OF BAYVIEW ESTATES... JUST NORTH OF GRAND BEND! Discover an inviting and turnkey Lake Huron retreat with built-in investment potential. Located between Grand Bend and Bayfield in the family-friendly Bayview Estates community, this updated and fully furnished 3-bedroom modular home/cottage with attached garage sits on a spacious -acre corner lot and is just a short walk to the beach, playground, and Bayview Golf Course. Inside, the bright open layout features modern flooring, fresh paint, and a clean coastal aesthetic that guests and families love. The newer kitchen (2013) offers granite countertops and excellent workspace, flowing easily into the comfortable living and dining areas-perfect for gatherings and relaxed lakeside living. Three well-appointed bedrooms and a renovated 4-piece bath provide excellent functionality for year-round use or vacation stays. Additional updates include windows (2012), roof shingles (2012), electric panel & wiring (2013), deck (2013), flooring in kitchen/bath/laundry (2017), and custom floor-to-ceiling cabinetry in the laundry room (2014). The attached garage offers great storage and can be converted back for parking if desired. Outside, mature trees, new front steps, and the wrap-around deck create an ideal setting for barbecues, warm summer evenings, and unforgettable sunsets over Lake Huron. This property is fully furnished, licensed for Short-Term Rental (STR) use, and available for immediate possession-making it a rare dual-purpose opportunity for buyers seeking both lifestyle and financial return. The community includes a mix of year-round residents and seasonal cottagers, adding to its welcoming lakeside charm. Come see! |
| Price | $529,900 |
| Taxes: | $2285.00 |
| Occupancy: | Owner+T |
| Address: | 72599 STANLEY Street , Bluewater, N0M 2T0, Huron |
| Directions/Cross Streets: | DUCHESS CRES |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.13 | 7.74 | |
| Room 2 | Main | Living Ro | 14.3 | 13.38 | |
| Room 3 | Main | Dining Ro | 8.13 | 7.48 | |
| Room 4 | Main | Primary B | 12.99 | 10.73 | |
| Room 5 | Main | Bedroom 2 | 11.38 | 10.3 | |
| Room 6 | Main | Bedroom 3 | 10.3 | 7.31 | |
| Room 7 | Main | Laundry | 7.97 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 4 | Main |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 4 | Main |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 4 | Main |
| Washroom Type 92 | 0 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 4 | Main |
| Washroom Type 97 | 0 | |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 4 | Main |
| Washroom Type 102 | 0 | |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 4 | Main |
| Washroom Type 107 | 0 | |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Modular Home |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Modular Home |
| Area: | Huron |
| Municipality: | Bluewater |
| Neighbourhood: | Hay |
| Style: | Bungalow |
| Lot Size: | x 150.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $2,285 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |