| Waterfront building lot with 600 feet of shoreline and 2.2 acres. Enjoy the gentle entry sand beach or deep water off the dock located by the driveway access area. There is a driveway to park everything while you're building. The piers have already been put in and there are approved plans for 1.5 story 1600 sq. ft, 3 bedrooms and 2 bathroom lake house or cottage. |
| Price | $439,000 |
| Taxes: | $1725.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 85 Sunnyshore Park Drive , McKellar, P2A 0B5, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hardies Rd., and Sunnyshore Rd. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | |
| Lot Size: | x 160.00(Feet) |
| Approximate Age: | |
| Tax: | $1,725 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |