| Professionally rebuilt commercial space in the heart of Trinity-Bellwoods. Approximately 2,500 sq. ft. of bright, open-concept retail, office, or studio space featuring contemporary finishes, two washrooms side entrance main entrance , Delivery access through the back , exceptional natural light, and outstanding street presence. Ideal for retail, professional offices, creative firms, wellness, medical, or personal service uses.Recent improvements include upgraded HVAC, new flooring, energy-efficient LED lighting, and a new water heater. Constructed to LEED Bronze building standards (building is not LEED certified). Excellent signage opportunity with high pedestrian and vehicular exposure.Situated in one of Toronto's most sought-after west-end commercial corridors, surrounded by restaurants, cafés, boutiques, creative businesses, and lifestyle amenities. Steps to Trinity Bellwoods Park and public transit. Green P parking directly across the street with additional leased parking available nearby.Net Rent: $4,500 per month.Additional Rent (TMI): $26,400 per year ($2,200 per month) plus HST. Utilities are additional. |
| Price | $4,500 |
| Minimum Rental Term: | 12 |
| Taxes: | $26400.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1269 Dundas Street West , Toronto, M6J 1H1, Toronto |
| Postal Code: | M6J 1H1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Dundas / Dovercourt |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 2500.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 2500 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Crane: | F |
| Truck Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Trinity-Bellwoods |
| Style: | |
| Lot Size: | x 102.08(Feet) |
| Approximate Age: | |
| Tax: | $26,400 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |