| LOCATED ONE BLOCK FROM TALBOT STREET ADJACENT TO THE NEW DAY CARE ANDACROSS THE STREET FROM THE NEW PUBLIC PARK IN DOWNTWON ST THOMAS. THIS 150SQUARE FOOT OFFICE HAS NATURAL LIGHT THROUGH A LARGE WINDOW OVERLOOKING THE PLAY AREA OF THE NEW DAY CARE CENTRE. THE WASHROOMS ARECOMMON AND ADJACENT TO THE UNIT. THE BUILDING HAS BEEEN TOTALLY UPDATEDWITH NEWER LIGHTING, HEATING AND AIR CONDITIONING. EXCELLENT LOCATION FORYOU PROFESSIONAL OFFICE. PLEASE NOTE THAT THE MONTHLY RENTAL OF $575.00 PLUSHST INCLUDES HEAT, HYDRO AND COMMON AREA FEES. |
| Price | $525 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 15 St Catharine Street , St. Thomas, N5P 2V7, Elgin |
| Postal Code: | N5P 2V7 |
| Province/State: | Elgin |
| Legal Description: | N/A |
| Directions/Cross Streets: | TALBOT STREET |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 150.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 150 |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |