| Welcome to this beautiful and spacious 3 bedroom 3 storey townhouse located in the heart of Cornell Community. Lots of large windows for natural lighting. Kitchen with granite countertop and granite backsplash with lots of cabinets. Situated closed to Markham Stouffville hospital, Cornell community center, schools, public transit and Highway 407. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 83 Cornell Park Avenue , Markham, L6B 1B6, York |
| Directions/Cross Streets: | 9th Line and Hwy 7 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.91 | 16.92 | Hardwood Floor, Window, Pot Lights |
| Room 2 | Ground | Dining Ro | 19.91 | 16.92 | Hardwood Floor, Window, Pot Lights |
| Room 3 | Ground | Kitchen | 13.15 | 17.48 | Ceramic Floor, Granite Counters, Stainless Steel Appl |
| Room 4 | Second | Family Ro | 18.66 | 17.65 | Hardwood Floor, Window, Closet |
| Room 5 | Second | Bedroom 2 | 8.59 | 12.33 | Hardwood Floor, Window, Closet |
| Room 6 | Second | Bedroom 3 | 11.51 | 8.66 | Hardwood Floor, Window, Closet |
| Room 7 | Third | Primary B | 24.4 | 12.6 | Hardwood Floor, Window, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 3-Storey |
| Lot Size: | x 122.90(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |