| Legal 2-bedroom basement apartment in Guelph's south end. This bright and spacious unit has been fully painted and features a private, separate entrance with a highly functional layout. Inside, you will find a full kitchen equipped with plenty of cabinet storage and full-size, premium LG appliances, including a built-in dishwasher. You also get the convenience of an in-suite laundry room with washer and dryer. One dedicated parking spot is included, and all monthly utilities are included in the rent (except for internet and cable). You will also have access to the side yard space with the ability to set up your own personal BBQ if desired! The location is excellent, sitting right near major highways for an easy commute and steps away from a bus stop that goes directly to the University of Guelph. You are also just minutes walk from grocery stores, gym facilities, and all the popular shops at Pergola Commons. Ideal for students, professionals, or couples. Book your showing today! |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 23 Lynch Circle , Guelph, N1L 1R5, Wellington |
| Directions/Cross Streets: | Clair & Gordon |
| Rooms: | 0 |
| Rooms +: | 6 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bathroom | 8.76 | 4.1 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | 2-Storey |
| Lot Size: | x 80.38(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0+2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |