| Solid brick side-split being offered. Situated on a spacious corner lot in a mature, family-friendly neighbourhood, this well-maintained home offers endless potential for families, investors, or buyers looking to personalize a property in a prime location. Featuring 3 bedrooms, an attached garage, a double-wide interlock driveway, and a functional layout with generous living space, this home is full of opportunity. Enjoy the convenience of being minutes to the QEW, Costco, shopping, schools, parks, and everyday amenities. Whether you're looking to move in, renovate, or invest, this is your chance to own a solid home in one of Niagara Falls' most established neighbourhoods. |
| Price | $479,900 |
| Taxes: | $3311.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6611 Margaret Street , Niagara Falls, L2G 2V1, Niagara |
| Directions/Cross Streets: | Dorchester Rd & Dunn St |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Sidesplit 3 |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $3,311 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |