| Conveniently located in the heart of the downtown core, this charming home is just steps from Victoria Park, downtown shopping, Geddes Park, and local schools. Situated on an easy-to-maintain lot, it offers the perfect blend of comfort and convenience.The home features two spacious bedrooms on the upper level and generous living space on the main floor, complete with a welcoming front verandah-ideal for relaxing with your morning coffee or unwinding in the evening.Numerous recent updates provide peace of mind, including a modern kitchen and bathroom, high-efficiency gas furnace, hot water heater, and durable metal roof.Whether you're a first-time homebuyer, looking to downsize, or searching for a great investment opportunity, this move-in-ready property is an excellent choice. Contact us today to schedule your private viewing! |
| Price | $394,900 |
| Taxes: | $2535.45 |
| Occupancy: | Owner |
| Address: | 410 RUSSELL Street , Kincardine, N2Z 2A9, Bruce |
| Acreage: | < .50 |
| Directions/Cross Streets: | Just East of Olde Victoria Street on the South side of Russell. |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 1 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 1 1/2 Storey |
| Lot Size: | x 66.00(Feet) |
| Approximate Age: | |
| Tax: | $2,535.45 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |