| Turn-Key & Fully Furnished at Friday Harbour Resort! Welcome to Aquarius, where effortless resort living meets modern comfort. This beautifully furnished 2-bedroom, 2-bathroom suite offers a bright, thoughtfully designed layout with peaceful courtyard views and desirable west-facing exposure. The open-concept kitchen features quartz countertops, stainless steel appliances, generous pantry storage and an oversized breakfast bar, creating the perfect space for everyday living and entertaining.The spacious primary bedroom includes a walk-in closet and private ensuite, while the second bedroom is ideal for family, guests or a home office. Step outside onto your private balcony to unwind and enjoy the tranquil surroundings. Additional conveniences include in-suite laundry, underground parking and a private storage locker.Located in the heart of Friday Harbour Resort, you'll be just steps from the Nature Preserve, scenic walking trails, marina, boardwalk, restaurants, cafés, boutique shopping and year-round resort amenities. Whether you're searching for a full-time residence, weekend escape or investment property, this move-in-ready suite offers an incredible opportunity to enjoy the Friday Harbour lifestyle from day one.Condo Fees: $614.34/month. Club Fees: $230.60/month. Resort Fee: $1,719.24/year. Buyer to pay a one-time Resort Fee equal to 2% of the purchase price + HST. |
| Price | $497,000 |
| Taxes: | $4175.73 |
| Occupancy: | Vacant |
| Address: | 375 Sea Ray Avenue , Innisfil, L9S 0L9, Simcoe |
| Postal Code: | L9S 0L9 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | Big Bay & Friday Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Rural Innisfil |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $4,175.73 |
| Maintenance Fee: | $614.34 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |