| High Profile, High Traffic intersection. ( traffic light controlled ) . Just east of London. Four bay garage, plus a 2 storey red brick home... Home to Red-Line Auto service and sales. Known for " Muscle Car Restorations " . Same ownership since 2003. Take over the business (equipment & shop & house) (name change required). .. 1.43 Acre Site. Prime re-development Commercial Corner. Over 430 feet fronting on 2 major roads. Take the Preview Video... Call for the Information Package... Call the Listing Broker for an On-site Inspection and let's talk about your plan... |
| Price | $2,900,000 |
| Taxes: | $3247.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 5911 Dundas Street , Thames Centre, N0M 2M0, Middlesex |
| Postal Code: | N0M 2M0 |
| Province/State: | Middlesex |
| Directions/Cross Streets: | HWY |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Highway Commercial |
| Building Percentage: | T |
| Total Area: | 1.44 |
| Total Area Code: | Acres |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Middlesex |
| Municipality: | Thames Centre |
| Neighbourhood: | Rural Thames Centre |
| Style: | |
| Lot Size: | x 255.00(Feet) |
| Approximate Age: | |
| Tax: | $3,247 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |