| Set on two spacious, tree-lined acres, this exceptional property offers the perfect blend of luxury, comfort, and privacy - ideal for multi-generational families or anyone craving room to breathe. Step into the inviting great room, anchored by a stunning stone fireplace that sets the tone for warm gatherings and quiet evenings alike. The gourmet kitchen is a chef's dream and an entertainer's delight, elegantly designed with both style and function in mind - and thoughtfully equipped with a central vacuum system featuring an under-cabinet sweeper vent for effortless cleanup. Retreat to the private, hideaway master suite, tucked away for maximum tranquility and featuring a luxurious ensuite bath designed for relaxation. Outside, expertly curated landscaping elevates the home's curb appeal while creating a true backyard sanctuary. Dive into your saltwater pool, unwind under mature trees, and enjoy the ultimate private backyard oasis - a rare find offering both beauty and seclusion. With generous acreage, flexible living spaces and thoughtful design throughout, this home is perfectly suited for extended family living, multi-generational households, or anyone seeking space, privacy and elegance in one exceptional property. Don't miss this rare opportunity to own a true retreat - schedule your private showing today! |
| Price | $1,799,000 |
| Taxes: | $10645.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6622 Blossom Trail Drive , Greely - Metcalfe - Osgoode - Vernon and, K4P 1R5, Ottawa |
| Directions/Cross Streets: | Blossom Trail Dr & Apple Orchard Rd. |
| Rooms: | 24 |
| Rooms +: | 5 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.15 | 9.05 | |
| Room 2 | Main | Sitting | 13.28 | 12.69 | |
| Room 3 | Main | Living Ro | 22.47 | 24.14 | |
| Room 4 | Main | Dining Ro | 14.76 | 12 | |
| Room 5 | Main | Kitchen | 14.76 | 20.43 | |
| Room 6 | Main | Sitting | 13.64 | 8.63 | |
| Room 7 | Main | Sunroom | 18.86 | 8.86 | |
| Room 8 | Main | Primary B | 15.88 | 15.28 | |
| Room 9 | Second | Bedroom | 23.98 | 15.81 | |
| Room 10 | Second | Bedroom | 13.28 | 13.87 | |
| Room 11 | Second | Bedroom | 13.28 | 12.92 | |
| Room 12 | Second | Bedroom | 13.32 | 12.46 | |
| Room 13 | Lower | Bedroom | 15.97 | 12.69 | |
| Room 14 | Lower | Recreatio | 21.94 | 25.12 | |
| Room 15 | Lower | Exercise | 13.28 | 17.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | Inground |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Greely - Metcalfe - Osgoode - Vernon and |
| Neighbourhood: | 1601 - Greely |
| Style: | 2-Storey |
| Lot Size: | x 224.51(Feet) |
| Approximate Age: | |
| Tax: | $10,645 |
| Maintenance Fee: | $0 |
| Beds: | 5+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |